The weekend of 22nd August (the day of the Crafted Classique where I did the 100km sportive) and the 23rd (when I went on the Sky Ride around Ipswich and then travelled to Germany for the Eurobike exhibition) saw the World Championships for Human Powered Vehicles, which this year was held in the Belgian town of Maasmechelen.
The first event was a 200m sprint (on the Friday evening), which came after a 1km “run up” on a straight, flat road. The speeds – given in km per hour – of the winners in the Mens, Fully Faired (i.e. velomobile or similar) are quite stunning:
1 | Charles Henry | CH | 83.711 kph |
2 | Richard Schaffenroth | DE | 83.314 kph |
3 | Daniel Fenn | DE | 80.014 kph |
4 | Werner Klomp | AT | 77.720 kph |
5 | Erik Maynissen | BE | 76.751 kph |
16 | Brian Robertson | GB | 60.085 kph |
17 | Ian Perry | GB | 59.568 kph |
The 100 km event on the Saturday morning comprised laps of 3.4 km with just 4 corners and long straight sections, with 2 slight slopes; one of 120m at 2% gradient and the other 600m at 1.5%. The raced ends when the first person completes 30 laps. The top 5 results plus the first two UK participants were:
1 | Ymte Sijbrandij | NL | 50.59 kph |
2 | Charles Henry | CH | 49.48 kph |
3 | Richard Schaffenroth | DE | 47.01 kph |
4 | Werner Klomp | AT | 46.86 kph |
5 | Daniel Fenn | DE | 46.54 kph |
8 | Ian Perry | GB | 44.41 kph |
17 | Brian Robertson | GB | 37.95 kph |
The final event was held on Sunday morning was a 1 hour time trial around a route of 1.9 km around a winding course with one short 80m climb of 6%, with the following numbers of laps being completed:
1 | Daniel Fenn | DE | 26 laps |
2 | Ymte Sijbrandij | NL | 25 laps |
3 | Charles Henry | CH | 25 laps |
4 | Werner Klomp | AT | 24 laps |
5 | Richard Schaffenroth | DE | 24 laps |
7 | Ian Perry | GB | 23 laps |
20 | Brian Robertson | GB | 20 laps |
Winners of each event were awarded 200 points, the runner-up got 199, third place received 198, and so on down the table. Points for the different events were then totalled to provide the following overall standings:
1 | Charles Henry | CH | 597 points |
2 | Daniel Fenn | DE | 594 points |
3 | Richard Schaffenroth | DE | 593 points |
4 | Ymte Sijbrandij | NL | 592 points |
5 | Werner Klomp | AT | 591 points |
9 | Ian Perry | GB | 571 points |
15 | Brian Robertson | GB | 549 points |
Well done to the two top British participants in this gruelling weekend of racing.
See More Stories about Cycling